Squall
| Broń | Koszt | Siła | Celność | Wymagane przedmioty | Zdjęcie |
|---|---|---|---|---|---|
| Revolver | 100 | 11 | 255% | M-Stone Piece x6, Screw x2 | ![]() |
| Shear Trigger | 200 | 14 | 255% | Steel Pipe, Screw x4 | ![]() |
| Cutting Trigger | 400 | 18 | 255% | Mesmerize Blade, Screw x8 | ![]() |
| Flame Saber | 600 | 20 | 255% | Betrayal Sword, Turtle Shell, Screw x4 | ![]() |
| Twin Lance | 800 | 22 | 255% | Dino Bone, Red Fang x2, Screw x4 | ![]() |
| Punishment | 1000 | 24 | 255% | Chef's Knife, Star Fragment x2, Turtle Shell, Screw x8 | ![]() |
| Lion Heart | 2000 | 30 | 255% | Adamantine, Dragon Fang x4, Pulse Ammo x12 | ![]() |
Rinoa
| Broń | Koszt | Siła | Celność | Wymagane przedmioty | Zdjęcie |
|---|---|---|---|---|---|
| Pinwheel | 100 | 11 | 0% | M-Stone Piece x3 | ![]() |
| Valkyrie | 200 | 14 | 2% | Shear Feather, Magic Stone | ![]() |
| Rising Sun | 400 | 18 | 4% | Saw Blade, Screw x8 | ![]() |
| Cardinal | 800 | 24 | 5% | Cockatrice Pinion, Mesmerize Blade, Sharp Spike | ![]() |
| Shooting Star | 1000 | 28 | 8% | Windmill x2, Regen Ring, Force Armlet, Energy Crystal x2 | ![]() |
Zell
| Broń | Koszt | Siła | Celność | Wymagane przedmioty | Zdjęcie |
|---|---|---|---|---|---|
| Metal Knuckle | 100 | 12 | 0% | Fish Fin, M-Stone Piece x4 | ![]() |
| Maverick | 200 | 15 | 1% | Dragon Fin, Spider Web | ![]() |
| Gauntlet | 400 | 20 | 3% | Dragon Fin, Fury Fragment | ![]() |
| Ehrgeiz | 800 | 25 | 5% | Adamantine, Dragon Skin x4, Fury Fragment | ![]() |
Irvine
| Broń | Koszt | Siła | Celność | Wymagane przedmioty | Zdjęcie |
|---|---|---|---|---|---|
| Valiant | 100 | 12 | 0% | Steel Pipe, Screw x4 | ![]() |
| Ulysses | 200 | 15 | 3% | Steel Pipe, Bomb Fragment, Screw x2 | ![]() |
| Bismarck | 400 | 20 | 5% | Steel Pipe x2, Dynamo Stone x4, Screw x8 | ![]() |
| Exeter | 800 | 25 | 10% | Dino Bone x2, Moon Stone, Star Fragment x2, Screw x 18 | ![]() |
Quistis
| Broń | Koszt | Siła | Celność | Wymagane przedmioty | Zdjęcie |
|---|---|---|---|---|---|
| Chain Whip | 100 | 12 | 0% | M-Stone Piece x2, Spider Web | ![]() |
| Slaying Tail | 200 | 15 | 1% | Magic Stone x2, Sharp Spike | ![]() |
| Red Scorpion | 400 | 20 | 2% | Ochu Tentacle x2, Dragon Skin x2 | ![]() |
| Save the Queen | 800 | 25 | 4% | Malboro Tentacle x2, Sharp Spike x4, Energy Crystal x4 | ![]() |
Selphie
| Broń | Koszt | Siła | Celność | Wymagane przedmioty | Zdjęcie |
|---|---|---|---|---|---|
| Flail | 100 | 12 | 0% | M-Stone Piece x2, Bomb Fragment | ![]() |
| Morning Star | 200 | 15 | 1% | Steel Orb x2, Sharp Spike x2 | ![]() |
| Crescent Wish | 400 | 20 | 2% | Inferno Fang, Life Ring, Sharp Spike x4 | ![]() |
| Strange Vision | 800 | 25 | 255% | Adamantine, Star Fragment x3, Curse Spike x2 | ![]() |
































